arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Jun 02, 2024 - 04:28 PM (America/LA)

 

郁祺

Arthas TW


PvP Achievements


Ratings/Predicted Titles (DF S4)

2v2

2113 (#276)

3v3

2217 (#569)

RBG

767 (#3125)

Recently Played With

3v3

Nocap
扳井泉水

 

 
324 Games Played 202 Wins 122 Losses
62.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2113   +30 244   -69 9 6 3 May 28, 2024 - 10:30 AM (America/LA)
Restoration 2083   -154 313   +224 11 3 8 May 28, 2024 - 07:30 AM (America/LA)
Restoration 2237   -52 89   +25 10 4 6 May 28, 2024 - 01:32 AM (America/LA)
Restoration 2289   -11 64   +6 1 0 1 May 27, 2024 - 10:33 PM (America/LA)
Restoration 2300   +10 58   -3 1 1 0 May 25, 2024 - 01:30 PM (America/LA)
Restoration 2290   -44 61   +26 10 2 8 May 25, 2024 - 10:30 AM (America/LA)
Restoration 2334   +7 35   -4 1 1 0 May 22, 2024 - 01:30 AM (America/LA)
Restoration 2327   +112 39   -47 16 10 6 May 21, 2024 - 10:30 AM (America/LA)
Restoration 2215   +22 86   -17 5 3 2 May 21, 2024 - 07:30 AM (America/LA)
Restoration 2193   -42 103   +34 5 2 3 May 21, 2024 - 04:30 AM (America/LA)
Restoration 2235   -33 69   +13 32 21 11 May 21, 2024 - 01:30 AM (America/LA)
Restoration 2268   -140 56   +42 29 17 12 May 20, 2024 - 01:32 PM (America/LA)
Restoration 2408   +63 14   -14 13 8 5 May 17, 2024 - 11:03 AM (America/LA)
Restoration 2345   +7 28   +4 4 2 2 May 15, 2024 - 02:04 PM (America/LA)
Restoration 2338   0 24   +2 3 2 1 May 15, 2024 - 08:01 AM (America/LA)
Restoration 2338   -9 22   +3 2 1 1 May 15, 2024 - 05:00 AM (America/LA)
Restoration 2347   +35 19   -5 4 3 1 May 13, 2024 - 02:00 AM (America/LA)
Restoration 2312   -44 24   +8 14 5 9 May 12, 2024 - 02:00 PM (America/LA)
Restoration 2356   -4 16   +1 14 9 5 May 12, 2024 - 11:00 AM (America/LA)
Restoration 2360   0 15   +2 1 1 0 May 12, 2024 - 08:00 AM (America/LA)
Restoration 2360   -91 13   +6 16 9 7 May 12, 2024 - 05:00 AM (America/LA)
Restoration 2451   -17 7   +2 1 0 1 May 12, 2024 - 02:00 AM (America/LA)
Restoration 2468   +18 5   +1 6 4 2 May 10, 2024 - 02:00 PM (America/LA)
Restoration 2450   +10 4   +1 1 1 0 May 06, 2024 - 01:32 PM (America/LA)
Restoration 2440   +79 3   -3 10 8 2 May 04, 2024 - 10:30 AM (America/LA)
Restoration 2361   +21 6   -2 9 6 3 May 04, 2024 - 01:30 AM (America/LA)
Restoration 2340   -14 8   +2 11 6 5 May 03, 2024 - 10:30 PM (America/LA)
Restoration 2354   +1 6   0 1 1 0 May 03, 2024 - 07:30 PM (America/LA)
Restoration 2353   +14 6   -1 4 3 1 May 03, 2024 - 10:30 AM (America/LA)
Restoration 2339   +6 7   0 2 2 0 May 01, 2024 - 10:31 PM (America/LA)
Restoration 2333   +5 7   0 1 1 0 May 01, 2024 - 07:31 PM (America/LA)
Restoration 2328   +11 7   0 1 1 0 Apr 30, 2024 - 02:02 PM (America/LA)
Restoration 2317   +49 7   +3 6 4 2 Apr 30, 2024 - 11:01 AM (America/LA)
Restoration 2268   0 4   0 1 0 1 Apr 29, 2024 - 08:00 AM (America/LA)
Restoration 2268   +83 4   -1 9 7 2 Apr 29, 2024 - 05:00 AM (America/LA)
Restoration 2185   +146 5   -12 11 9 2 Apr 29, 2024 - 02:00 AM (America/LA)
Restoration 2039   +44 17   +1 2 2 0 Apr 28, 2024 - 11:00 PM (America/LA)
Restoration 1995   +22 16   -1 2 1 1 Apr 28, 2024 - 02:00 AM (America/LA)
Restoration 1973   +217 17   -26 17 10 7 Apr 27, 2024 - 11:00 PM (America/LA)
Restoration 1756   +199 43   -110 11 9 2 Apr 27, 2024 - 08:00 PM (America/LA)
Restoration 1557   +118 153   +102 2 2 0 Apr 27, 2024 - 02:00 PM (America/LA)
Restoration 1439   +575 51   -70 6 6 0 Apr 26, 2024 - 02:00 AM (America/LA)
Restoration 864   +864 121   +121 9 9 0 Apr 25, 2024 - 11:36 AM (America/LA)
 
 
409 Games Played 228 Wins 181 Losses
56.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2217   0 509   +20 13 8 5 May 29, 2024 - 01:30 PM (America/LA)
Restoration 2217   -4 489   +10 10 6 4 May 28, 2024 - 10:31 AM (America/LA)
Restoration 2221   +78 479   -74 13 10 3 May 27, 2024 - 01:30 PM (America/LA)
Restoration 2143   +38 553   -12 10 6 4 May 27, 2024 - 10:31 AM (America/LA)
Restoration 2105   -19 565   +22 2 0 2 May 25, 2024 - 01:30 AM (America/LA)
Restoration 2124   -20 543   +28 14 5 9 May 24, 2024 - 01:30 PM (America/LA)
Restoration 2144   +84 515   -93 29 16 13 May 24, 2024 - 10:31 AM (America/LA)
Restoration 2060   +7 608   0 8 4 4 May 24, 2024 - 07:31 AM (America/LA)
Restoration 2053   -29 608   +32 2 0 2 May 23, 2024 - 04:30 PM (America/LA)
Restoration 2082   -37 576   +53 16 6 10 May 23, 2024 - 01:30 PM (America/LA)
Restoration 2119   0 523   +9 1 1 0 May 23, 2024 - 01:32 AM (America/LA)
Restoration 2119   -37 514   +50 5 3 2 May 22, 2024 - 01:30 AM (America/LA)
Restoration 2156   +3 464   +4 1 1 0 May 21, 2024 - 01:31 AM (America/LA)
Restoration 2153   +14 460   +1 2 2 0 May 20, 2024 - 01:33 PM (America/LA)
Restoration 2139   -37 459   +33 8 5 3 May 19, 2024 - 01:32 PM (America/LA)
Restoration 2176   +23 426   +8 12 8 4 May 19, 2024 - 10:32 AM (America/LA)
Elemental 2153   +9 418   -5 1 1 0 May 17, 2024 - 07:30 PM (America/LA)
Restoration 2144   +14 423   -13 13 9 4 May 17, 2024 - 01:30 PM (America/LA)
Restoration 2130   -5 436   +31 2 1 1 May 17, 2024 - 11:04 AM (America/LA)
Restoration 2135   -4 405   +4 16 7 9 May 16, 2024 - 11:04 AM (America/LA)
Restoration 2139   +46 401   -41 16 11 5 May 16, 2024 - 08:04 AM (America/LA)
Restoration 2093   +30 442   -16 5 4 1 May 16, 2024 - 05:04 AM (America/LA)
Restoration 2063   +9 458   -7 1 1 0 May 16, 2024 - 02:04 AM (America/LA)
Restoration 2054   -71 465   +60 13 6 7 May 15, 2024 - 02:05 PM (America/LA)
Restoration 2125   -38 405   +34 19 10 9 May 15, 2024 - 11:04 AM (America/LA)
Restoration 2163   +17 371   +29 4 4 0 May 15, 2024 - 05:00 AM (America/LA)
Restoration 2146   -21 342   +13 1 0 1 May 13, 2024 - 02:00 PM (America/LA)
Restoration 2167   +11 329   +5 1 1 0 May 13, 2024 - 11:01 AM (America/LA)
Restoration 2156   -82 324   +68 19 5 14 May 13, 2024 - 02:00 AM (America/LA)
Restoration 2238   +48 256   -4 9 7 2 May 12, 2024 - 08:01 AM (America/LA)
Restoration 2190   -25 260   +20 3 1 2 May 11, 2024 - 08:01 AM (America/LA)
Restoration 2215   -3 240   +1 3 2 1 May 11, 2024 - 05:00 AM (America/LA)
Restoration 2218   -36 239   +64 6 2 4 May 11, 2024 - 02:00 AM (America/LA)
Restoration 2254   +65 175   -1 26 13 13 May 07, 2024 - 10:32 AM (America/LA)
Restoration 2189   +34 176   -7 13 7 6 May 06, 2024 - 01:33 PM (America/LA)
Restoration 2155   +37 183   -13 8 6 2 May 06, 2024 - 07:32 AM (America/LA)
Restoration 2118   +13 196   +97 2 2 0 May 06, 2024 - 04:32 AM (America/LA)
Restoration 2105   +69 99   -14 15 6 9 May 01, 2024 - 08:02 AM (America/LA)
Restoration 2036   +10 113   +8 1 1 0 May 01, 2024 - 05:02 AM (America/LA)
Restoration 2026   +13 105   -4 1 1 0 Apr 30, 2024 - 02:02 PM (America/LA)
Restoration 2013   +159 109   -26 14 8 6 Apr 30, 2024 - 11:02 AM (America/LA)
Restoration 1854   +24 135   -6 2 1 1 Apr 28, 2024 - 11:00 PM (America/LA)
Restoration 1830   +23 141   +106 1 1 0 Apr 28, 2024 - 08:00 PM (America/LA)
Restoration 1807   +60 35   0 3 3 0 Apr 26, 2024 - 05:00 AM (America/LA)
Restoration 1747   +147 35   +5 9 7 2 Apr 26, 2024 - 02:00 AM (America/LA)
Restoration 1600   +1600 30   +30 36 19 17 Apr 25, 2024 - 11:37 AM (America/LA)
 
 
7 Games Played 4 Wins 3 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 767   +383 1196   +450 3 2 1 May 02, 2024 - 07:33 AM (America/LA)
Restoration 384   0 746   +41 1 0 1 Apr 26, 2024 - 11:01 AM (America/LA)
Restoration 384   +384 705   +705 3 2 1 Apr 26, 2024 - 08:01 AM (America/LA)