arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Jun 02, 2024 - 05:46 PM (America/LA)

 

世說新語

Krol Blade TW


PvP Achievements


Ratings/Predicted Titles (DF S4)

2v2

2459 (#15)

3v3

2125 (#682)

RBG

575 (#3507)

Recently Played With

3v3

莫荒

 

 
325 Games Played 223 Wins 102 Losses
69.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2459   +7 14   +1 2 2 0 Jun 02, 2024 - 04:30 AM (America/LA)
Restoration 2452   +21 13   -6 16 12 4 Jun 02, 2024 - 01:31 AM (America/LA)
Restoration 2431   +34 19   -22 8 7 1 Jun 01, 2024 - 10:31 PM (America/LA)
Restoration 2397   -22 41   +20 11 6 5 Jun 01, 2024 - 10:31 AM (America/LA)
Restoration 2419   +28 21   -19 24 16 8 Jun 01, 2024 - 07:31 AM (America/LA)
Restoration 2391   -39 40   +22 10 4 6 Jun 01, 2024 - 04:30 AM (America/LA)
Restoration 2430   -96 18   +13 11 4 7 May 31, 2024 - 10:32 AM (America/LA)
Restoration 2526   +22 5   -3 5 5 0 May 31, 2024 - 07:31 AM (America/LA)
Restoration 2504   -6 8   +1 5 3 2 May 30, 2024 - 01:31 PM (America/LA)
Restoration 2510   +29 7   -2 4 4 0 May 30, 2024 - 07:30 AM (America/LA)
Restoration 2481   -24 9   +2 14 7 7 May 29, 2024 - 10:30 AM (America/LA)
Restoration 2505   +17 7   -1 3 3 0 May 29, 2024 - 07:30 AM (America/LA)
Restoration 2488   -6 8   +2 9 6 3 May 27, 2024 - 10:30 AM (America/LA)
Restoration 2494   +37 6   -1 6 5 1 May 18, 2024 - 07:30 AM (America/LA)
Restoration 2457   -34 7   +1 4 1 3 May 17, 2024 - 11:03 AM (America/LA)
Restoration 2491   +13 6   0 7 5 2 May 17, 2024 - 08:02 AM (America/LA)
Restoration 2478   +19 6   0 2 2 0 May 16, 2024 - 08:03 AM (America/LA)
Restoration 2459   +1 6   0 5 3 2 May 15, 2024 - 11:03 AM (America/LA)
Restoration 2458   +27 6   -2 11 8 3 May 15, 2024 - 08:01 AM (America/LA)
Restoration 2431   -6 8   +1 8 5 3 May 13, 2024 - 08:00 AM (America/LA)
Restoration 2437   +25 7   -2 11 8 3 May 12, 2024 - 11:00 AM (America/LA)
Restoration 2412   -61 9   +8 6 1 5 May 12, 2024 - 08:00 AM (America/LA)
Restoration 2473   +72 1   0 8 8 0 May 01, 2024 - 08:02 AM (America/LA)
Restoration 2401   +26 1   0 12 9 3 Apr 30, 2024 - 08:01 AM (America/LA)
Restoration 2375   +22 1   0 2 2 0 Apr 30, 2024 - 05:00 AM (America/LA)
Restoration 2353   +21 1   0 15 9 6 Apr 29, 2024 - 11:00 AM (America/LA)
Restoration 2332   -23 1   0 17 7 10 Apr 29, 2024 - 08:00 AM (America/LA)
Restoration 2355   +24 1   0 2 2 0 Apr 28, 2024 - 08:00 AM (America/LA)
Restoration 2331   +38 1   0 14 9 5 Apr 27, 2024 - 11:00 AM (America/LA)
Restoration 2293   +88 1   0 14 10 4 Apr 27, 2024 - 08:00 AM (America/LA)
Restoration 2205   +16 1   -1 1 1 0 Apr 27, 2024 - 05:00 AM (America/LA)
Restoration 2189   +41 2   +1 2 2 0 Apr 26, 2024 - 11:00 AM (America/LA)
Restoration 2148   +327 1   -1 20 18 2 Apr 26, 2024 - 08:00 AM (America/LA)
Restoration 1821   +1821 2   +2 36 29 7 Apr 25, 2024 - 11:36 AM (America/LA)
 
 
189 Games Played 100 Wins 89 Losses
53.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2125   +52 613   +4 10 6 4 May 29, 2024 - 07:31 AM (America/LA)
Restoration 2073   +75 609   -96 21 13 8 May 25, 2024 - 10:30 AM (America/LA)
Restoration 1998   +10 705   -7 1 1 0 May 25, 2024 - 07:31 AM (America/LA)
Restoration 1988   -3 712   +13 15 8 7 May 24, 2024 - 10:31 AM (America/LA)
Restoration 1991   -62 699   +91 13 3 10 May 24, 2024 - 07:31 AM (America/LA)
Restoration 2053   +36 608   -36 9 5 4 May 23, 2024 - 10:32 AM (America/LA)
Restoration 2017   +15 644   -18 16 7 9 May 23, 2024 - 07:32 AM (America/LA)
Restoration 2002   +3 662   +6 9 4 5 May 22, 2024 - 10:31 AM (America/LA)
Restoration 1999   -19 656   +52 4 1 3 May 22, 2024 - 07:31 AM (America/LA)
Restoration 2018   +78 604   -122 17 10 7 May 20, 2024 - 01:33 PM (America/LA)
Restoration 1940   +29 726   -20 2 2 0 May 20, 2024 - 07:32 AM (America/LA)
Restoration 1911   +151 746   -224 26 13 13 May 18, 2024 - 10:31 AM (America/LA)
Restoration 1760   +20 970   +201 1 1 0 May 18, 2024 - 07:31 AM (America/LA)
Restoration 1740   +397 769   -381 20 12 8 May 12, 2024 - 02:00 AM (America/LA)
Restoration 1343   0 1150   +382 4 0 4 May 11, 2024 - 08:01 AM (America/LA)
Restoration 1343   +383 768   -150 7 4 3 May 04, 2024 - 10:30 AM (America/LA)
Restoration 960   +960 918   +918 14 10 4 May 04, 2024 - 07:30 AM (America/LA)
 
 
3 Games Played 3 Wins 0 Losses
100.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 575   +191 1672   +549 1 1 0 May 03, 2024 - 10:31 AM (America/LA)
Restoration 384   +384 1123   +1123 2 2 0 Apr 28, 2024 - 08:01 AM (America/LA)