arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Jun 02, 2024 - 07:28 PM (America/LA)

 

咖秋莎

Zealot Blade TW

 
162 Games Played 106 Wins 56 Losses
65.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2405   +5 28   -5 2 2 0 May 30, 2024 - 01:30 AM (America/LA)
Restoration 2400   +10 33   +2 2 2 0 May 29, 2024 - 10:30 PM (America/LA)
Restoration 2390   +23 31   -3 2 2 0 May 27, 2024 - 10:30 AM (America/LA)
Restoration 2367   +7 34   +8 1 1 0 May 27, 2024 - 04:30 AM (America/LA)
Restoration 2360   +4 26   0 3 2 1 May 19, 2024 - 10:31 AM (America/LA)
Restoration 2356   -15 26   +4 12 7 5 May 19, 2024 - 07:31 AM (America/LA)
Restoration 2371   +21 22   -5 2 2 0 May 18, 2024 - 10:30 AM (America/LA)
Restoration 2350   -85 27   +16 16 6 10 May 18, 2024 - 07:30 AM (America/LA)
Restoration 2435   +9 11   +2 4 3 1 May 18, 2024 - 01:30 AM (America/LA)
Restoration 2426   +38 9   -5 4 4 0 May 12, 2024 - 11:00 AM (America/LA)
Restoration 2388   +48 14   -4 6 5 1 May 12, 2024 - 08:00 AM (America/LA)
Restoration 2340   +60 18   -10 13 9 4 May 11, 2024 - 11:00 AM (America/LA)
Feral 2280   -2 28   +4 4 2 2 May 11, 2024 - 08:00 AM (America/LA)
Restoration 2282   -16 24   +6 13 4 9 May 09, 2024 - 11:00 AM (America/LA)
Restoration 2298   +14 18   0 1 1 0 May 08, 2024 - 10:32 AM (America/LA)
Restoration 2284   +57 18   -7 4 4 0 May 08, 2024 - 07:31 AM (America/LA)
Restoration 2227   +15 25   -2 2 1 1 May 07, 2024 - 10:31 AM (America/LA)
Restoration 2212   +115 27   -36 8 7 1 May 07, 2024 - 07:31 AM (America/LA)
Restoration 2097   +107 63   -48 13 6 7 May 05, 2024 - 01:30 AM (America/LA)
Restoration 1990   +20 111   +16 1 1 0 May 04, 2024 - 10:30 PM (America/LA)
Restoration 1970   +44 95   -16 4 2 2 May 03, 2024 - 10:30 AM (America/LA)
Restoration 1926   +68 111   -19 7 3 4 May 03, 2024 - 07:30 AM (America/LA)
Restoration 1858   +91 130   +82 5 4 1 May 02, 2024 - 01:32 PM (America/LA)
Restoration 1767   +112 48   -41 9 5 4 Apr 28, 2024 - 02:00 AM (America/LA)
Restoration 1655   +47 89   +74 3 2 1 Apr 27, 2024 - 11:00 PM (America/LA)
Restoration 1608   +1608 15   +15 21 19 2 Apr 25, 2024 - 11:36 AM (America/LA)
 
 
95 Games Played 55 Wins 40 Losses
58.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2088   -8 718   +12 3 1 2 Jun 01, 2024 - 10:32 AM (America/LA)
Restoration 2096   +30 706   +38 13 8 5 Jun 01, 2024 - 07:32 AM (America/LA)
Restoration 2066   +131 668   -208 20 11 9 May 28, 2024 - 10:31 AM (America/LA)
Restoration 1935   +125 876   -235 10 6 4 May 27, 2024 - 10:31 AM (America/LA)
Restoration 1810   +60 1111   -110 8 3 5 May 26, 2024 - 10:31 AM (America/LA)
Restoration 1750   +39 1221   +169 6 2 4 May 26, 2024 - 07:31 AM (America/LA)
Restoration 1711   +158 1052   -269 9 7 2 May 18, 2024 - 04:31 AM (America/LA)
Restoration 1553   +116 1321   -76 4 2 2 May 18, 2024 - 01:31 AM (America/LA)
Restoration 1437   0 1397   +1 1 0 1 May 17, 2024 - 01:30 PM (America/LA)
Restoration 1437   +1149 1396   -860 17 12 5 May 17, 2024 - 11:04 AM (America/LA)
Restoration 288   +288 2256   +2256 4 3 1 May 14, 2024 - 02:00 AM (America/LA)
 
 
3 Games Played 1 Wins 2 Losses
33.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 192   0 1189   +78 2 0 2 Apr 27, 2024 - 02:01 AM (America/LA)
Restoration 192   +192 1111   +1111 1 1 0 Apr 26, 2024 - 11:00 PM (America/LA)