arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

May 12, 2024 - 04:11 PM (America/LA)

 
 
27 Games Played 20 Wins 7 Losses
74.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Holy 1617   +21 2106   -878 2 1 1 Apr 27, 2024 - 10:30 PM (America/LA)
Holy 1596   +42 2984   +1410 3 2 1 Apr 27, 2024 - 07:30 PM (America/LA)
Holy 1554   0 1574   +473 1 0 1 Apr 25, 2024 - 09:00 PM (America/LA)
Holy 1554   +1554 1101   +1101 21 17 4 Apr 25, 2024 - 10:44 AM (America/LA)
 
 
127 Games Played 65 Wins 62 Losses
51.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Holy 2119   -30 969   +168 7 2 5 May 12, 2024 - 03:00 AM (America/LA)
Holy 2149   +41 801   -69 15 8 7 May 11, 2024 - 11:31 PM (America/LA)
Holy 2108   +65 870   -408 15 7 8 May 10, 2024 - 03:30 AM (America/LA)
Discipline 2043   -17 1278   +419 1 0 1 May 10, 2024 - 12:30 AM (America/LA)
Holy 2060   +126 859   -944 24 13 11 May 06, 2024 - 11:30 PM (America/LA)
Holy 1934   +33 1803   +1125 4 2 2 May 06, 2024 - 08:31 PM (America/LA)
Holy 1901   +139 678   +20 18 7 11 Apr 30, 2024 - 08:03 PM (America/LA)
Holy 1762   +22 658   -39 3 1 2 Apr 28, 2024 - 01:01 AM (America/LA)
Holy 1740   +972 697   -1542 28 17 11 Apr 27, 2024 - 10:31 PM (America/LA)
Holy 768   +768 2239   +2239 12 8 4 Apr 25, 2024 - 10:57 AM (America/LA)
 
 
3 Games Played 1 Wins 2 Losses
33.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Holy 192   +192 3001   +3001 3 1 2 Apr 25, 2024 - 11:09 AM (America/LA)