arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

May 12, 2024 - 05:45 PM (America/LA)

 
 
144 Games Played 87 Wins 57 Losses
60.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Balance 2198   -5 528   +151 4 2 2 May 11, 2024 - 11:30 AM (America/LA)
Balance 2203   +11 377   -35 1 1 0 May 09, 2024 - 07:30 AM (America/LA)
Balance 2192   -15 412   +157 10 4 6 May 09, 2024 - 04:30 AM (America/LA)
Balance 2207   +20 255   -53 5 3 2 May 06, 2024 - 11:00 AM (America/LA)
Balance 2187   +35 308   -49 17 8 9 May 06, 2024 - 08:00 AM (America/LA)
Balance 2152   0 357   +3 1 1 0 May 05, 2024 - 01:30 PM (America/LA)
Balance 2152   -24 354   +71 19 11 8 May 05, 2024 - 10:30 AM (America/LA)
Balance 2176   +19 283   -48 5 3 2 May 05, 2024 - 07:30 AM (America/LA)
Balance 2157   +71 331   +75 14 11 3 May 05, 2024 - 07:00 AM (America/LA)
Balance 2086   +67 256   -134 7 4 3 May 01, 2024 - 11:30 AM (America/LA)
Balance 2019   +55 390   -156 7 3 4 May 01, 2024 - 08:30 AM (America/LA)
Balance 1964   +276 546   -181 22 13 9 May 01, 2024 - 08:00 AM (America/LA)
Balance 1688   +920 727   -4216 24 15 9 Apr 27, 2024 - 10:30 AM (America/LA)
Balance 768   +768 4943   +4943 8 8 0 Apr 27, 2024 - 07:30 AM (America/LA)
 
 
3 Games Played 2 Wins 1 Losses
67.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Balance 384   +384 1541   +1541 3 2 1 Apr 25, 2024 - 11:09 AM (America/LA)